We use cookies to improve your experience
We use essential cookies to keep the platform running and optional analytics cookies (PostHog) to understand how you use our tools. Read our Cookie Policy.
The most comprehensive open dataset of geospatial job postings
15k+
Jobs indexed
1
Data sources
4+
Countries
228
Canonical skills
Government statistical surveys and high-authority industry surveys. Refreshed daily; refreshed table materialised after every dbt build.
Eurostat Structure of Earnings Survey 2022 — 30 countries, gross annual EUR
| Country | Mean salary (EUR/yr) | Relative to top |
|---|---|---|
| CHSwitzerlandhighest | €119,900 | |
| LULuxembourg | €96,440 | |
| ISIceland | €85,196 | |
| DKDenmark | €76,864 | |
| NONorway | €73,605 | |
| DEGermany | €72,211 | |
| BEBelgium | €70,347 | |
| ATAustria | €70,309 | |
| IEIreland | €69,088 | |
| NLNetherlands | €67,324 | |
| FIFinland | €61,980 | |
| SESweden | €53,504 | |
| FRFrance | €52,408 | |
| ITItaly | €44,773 | |
| ESSpain | €42,617 | |
| MTMalta | €39,328 | |
| CYCyprus | €38,121 | |
| SISlovenia | €37,995 | |
| PTPortugal | €36,066 | |
| CZCzechia | €30,663 | |
| ELGreece | €30,221 | |
| LTLithuania | €29,572 | |
| EEEstonia | €28,881 | |
| LVLatvia | €27,179 | |
| RORomania | €25,620 | |
| HRCroatia | €24,616 | |
| SKSlovakia | €24,181 | |
| HUHungary | €24,144 | |
| PLPoland | €20,894 | |
| BGBulgaria | €17,969 |
Source: Eurostat earn_ses22_28 (Mean annual earnings by sex, age and occupation, NACE Rev. 2 B-S excl. O, 2022). ISCO-08 group OC2 covers GIS analysts, cartographers, geomatics engineers, geographers, environmental scientists, and most skilled geospatial professional roles. Eurostat publishes only top-level ISCO codes; 4-digit precision comes from country-specific sources (BLS OEWS, ONS NOMIS, DOL H-1B LCA in this dataset).
DOL OFLC Labor Condition Applications, FY2024–FY2025 — 941 certified records across 29 SOC role families
| SOC code | Role | Median wage | n | Relative to top |
|---|---|---|---|---|
| 15-1252.00 | Software developershighest | $150,000 | 6 | |
| 17-2081.00 | Environmental engineers | $134,680 | 10 | |
| 15-1252 | Software developers | $132,735 | 18 | |
| 19-2042.00 | Geoscientists, except hydrologists and geographers | $121,160 | 21 | |
| 19-3099.01 | Transportation planners | $115,960 | 46 | |
| 19-2099.01 | Remote sensing scientists and technologists | $108,930 | 46 | |
| 15-1299.02 | Geographic information systems technologists and t | $98,218 | 58 | |
| 17-2081 | Environmental engineers | $97,406 | 161 | |
| 19-2043.00 | Hydrologists | $94,000 | 10 | |
| 15-1299.08 | Computer systems engineers/architects | $93,600 | 3 | |
| 17-1022 | Surveyors | $93,267 | 5 | |
| 15-1211 | Computer systems analysts | $92,560 | 5 | |
| 25-1032 | Engineering teachers, postsecondary | $90,670 | 5 | |
| 13-1051 | Cost estimators | $90,000 | 3 | |
| 19-3051 | Urban and regional planners | $89,003 | 11 | |
| 19-4043.00 | Geological technicians, except hydrologic technicians | $88,000 | 8 | |
| 15-2051 | Data scientists | $86,742 | 3 | |
| 19-3092.00 | Geographers | $85,700 | 9 | |
| 25-1064.00 | Geography teachers, postsecondary | $84,944 | 9 | |
| 19-2041.00 | Environmental scientists and specialists, including health | $84,250 | 16 | |
| 19-4043 | Geological technicians, except hydrologic technicians | $84,150 | 10 | |
| 17-3025 | Environmental engineering technologists and technicians | $83,883 | 3 | |
| 17-1021 | Cartographers and photogrammetrists | $82,556 | 9 | |
| 19-2042 | Geoscientists, except hydrologists and geographers | $82,360 | 143 | |
| 19-2041 | Environmental scientists and specialists, including health | $80,018 | 181 | |
| 25-1064 | Geography teachers, postsecondary | $77,500 | 55 | |
| 19-2043 | Hydrologists | $75,608 | 46 | |
| 19-3092 | Geographers | $72,790 | 38 | |
| 17-1022.01 | Geodetic surveyors | $54,000 | 3 |
Source: US DOL OFLC LCA Disclosure Data. H-1B Labor Condition Applications publish the exact wage offered by a US employer to a specific worker — the most precise public salary signal available for US tech and professional roles, mandated by federal law. Records here are filtered to certified geospatial-relevant occupations (SOC codes 15-1252, 15-1299, 17-1021, 17-1022, 17-2081, 19-2041–19-2099, 19-3051, 19-3092). Median is the median of state-level medians; n is the sum of sample sizes across states. Visa-conditional roles may not reflect the broader US market median for the same SOC; cross-reference BLS OEWS for the broader benchmark.
1. Collect
Daily ingestion from 16 sources via APIs (Adzuna, JSearch, Reed, USAJobs, Jooble, Arbeitnow, Careerjet) and 58 verified ATS boards (Greenhouse, Lever, Ashby, SmartRecruiters). Geospatial filtering uses a 160-term ontology with multilingual broad-stem patterns.
2. Enrich
Multilingual skill + title normalisation (509+ canonical skills, 1,895+ aliases, 170 regex patterns covering 7 EU languages via ESCO). Salary normalisation to USD with rate provenance. Geocoding (PostGIS + H3) with method tracking.
3. Quality
Pydantic data contracts at ingestion boundary. Automated quality checks with threshold alerts. Anomaly detection against historical snapshots.
4. Transform
dbt-core transforms raw data into 7 mart tables. Daily refresh via GitHub Actions. All transformations versioned and tested (69 PASS, 3 WARN).
5. Publish
GeoParquet export weekly to Hugging Face. Supabase REST API for real-time queries. Future: PMTiles for map visualisation, STAC catalog.
| Source | Type | Coverage | Frequency |
|---|---|---|---|
| Adzuna | Aggregator | 20+ | Daily |
| JSearch (Google Jobs) | API | 10+ | Daily |
| Reed | UK job board | UK | Daily |
| USAJobs | Government | US | Daily |
| Greenhouse ATS | Direct ATS | Global | Daily |
| Lever ATS | Direct ATS | Global | Daily |
| Workable ATS | Direct ATS | Global | Daily |
| Ashby ATS | Direct ATS | Global | Daily |
| SmartRecruiters | Direct ATS | Global | Daily |
| Remotive | Remote board | Global | Daily |
| RemoteOK | Remote board | Global | Daily |
| ReliefWeb | Humanitarian | Global | Daily |
Query the dataset directly from Hugging Face using DuckDB WASM or the CLI. No download required.
-- Query geospatial jobs data directly with DuckDB -- No download needed: reads GeoParquet from Hugging Face INSTALL httpfs; LOAD httpfs; SELECT title, company_name, country_code, salary_usd, date_posted FROM read_parquet( 'hf://datasets/gerardoezequiel/global-geospatial-jobs/gold/jobs.parquet' ) WHERE salary_usd > 80000 AND country_code = 'us' ORDER BY date_posted DESC LIMIT 20;
Daily at 05:30 UTC
Collect, enrich, transform, export
69 dbt tests pass
Pydantic contracts, anomaly detection
dbt + PostGIS
Supabase, GitHub Actions, GeoParquet